Orbit | Networks | |
---|---|---|
160.00E | Freeview, SKY Digital Satellite TV | |
156.00E | OPTUS C1 & D3 @156E | |
93.50E | ||
85.00E | Telekarta, Telekarta.tv | |
55.00E | ||
42.00E | ASTRA, DEMIROREN MEDYA, DEMIROREN MEDYA, DOĞAN TV, gulfsat, KANAL 7, NOORSAT, Tandberg, TGRT HABER, TRT, TURKSAT | |
36.00E | ASTRA 1, DSTv Network, Ericsson, Etisalat, Nilesat, NTV+, OMANTV_NETWORK, RSCC, TricolorTV | |
33.10E | ASTRA, ASTRA 1 | |
28.50E | ASTRA, ASTRA 1, ASTRA 3, Freesat, nilesat, NOORSAT, STN Network | |
28.20E | ASTRA, ASTRA 1, ASTRA 3, BetaDigital, Eutelsat, Freesat, gulfsat, M-Three satcom, nc+, Nilesat, NOORSAT, Sky, STN Network, Tp17 ASTRA 2A | |
26.00E | 11900 TA, Arabsat, ARABSAT, ARABSAT HOME STREAM, ASTRA, Eutelsat, IP MUX SYS#4, MBC, Nilesat, NOORSAT, STN Network | |
23.50E | ASTRA, ASTRA 1, ASTRA 3, Freesat, M7 Group, nilesat, Nilesat, NOORSAT, OMANTV_NETWORK, SAMACOM, Sky, STN Network, Telekom Srbija, Tp17 ASTRA 2A | |
19.20E | ASTRA, ASTRA 1, ASTRA 3, BetaDigital, DOĞAN TV, Eutelsat TS20200, Freesat, GCP/EHB13C/126, M-Three satcom, M7 Group, nc+, Nilesat, NOORSAT, NOORSAT, PIATTAFORMA MAIN, RAI, Sirius, Sky, STN Network, Telespazio Digital Platform, Tp17 ASTRA 2A, TSA EuroTV2 | |
13.00E | {90DDA122-D72A-44F4-8716-F5971397DE05}, AB sat, ABERTIS, ASTRA, ASTRA, ASTRA 1, BetaDigital, CANAL+, DOĞAN TV, ELC4K - I01, Eutelsat, Eutesat, Freesat, GCP/EHB13C/126, HB T006, M-Three satcom, M7 Group, Mediaset, nc+, Nilesat, NOORSAT, PIATTAFORMA MAIN, Polsat, Satnet Domestic, SIRIUS, Sirius Satellite System European Coverage, Sky, Sky, SNRT, TS20200, Vision TV | |
5.00E | GCP/SES5 | |
4.80E | SIS | |
7.00W | {90DDA122-D72A-44F4-8716-F5971397DE05}, AB7 TP- E37, ASTRA, ASTRA 1, Etisalat, Eutelsat TS20200, gulfsat, Network 1918, Nilesat, Nilesat MCME, NOORSAT, PIATTAFORMA MAIN, Sirius, Site - 1, STN Network, TS20200, Viasat, ViewSat | |
7.20W | ASTRA, Etisalat, Eutelsat, gulfsat, Nilesat, NOORSAT, OMANTV_NETWORK, OSN, SNRT, Viewsat | |
8.00W | ||
30.00W | Europa 2 H1C, Via Digital. | |
82.00W | Nimiq 82 | |
91.00W | Nimiq 91 | |
110.00W | EchoStar 110 West | |
119.00W | EchoStar 119 West | |
129.00W | EchoStar 129 West |
You can also download these frequencies in XML format here.